Telstra T-Inspire 2 |
Summary: Brand | Telstra |
Summary: Manufactured by: | TCL |
Summary: Model | T450H |
Summary: Launch Date | |
Summary: Chipset | SC9863A1 |
Summary: Display | 6.517 inch LCD Display |
Summary: Battery Capacity | 5010 mAh |
Summary: Storage Capacity | 64GB |
Summary: RAM | 2GB |
Summary: Operating System | Android 15 Go |
Summary: Network Support | 3G, 4G |
Summary: Network locked | Yes |
Summary: 5G mMwave | No |
Summary: Telstra Blue Tick | Yes |
Features: Fingerprint sensor | N |
Features: Face recognition | Yes |
Features: Bluetooth | Yes |
Features: Audio Jack | 3.5 mm |
Features: Expandable memory | 1TB |
Features: USB Cable Type | Type C |
Display: Display Type | LCD |
Display: Pixel Density | 215 ppi |
Display: Screen Size | 6.517 inch |
Display: Screen Resolution | 576×1280-pixel resolution |
Camera: Front | 5MP |
Camera: Rear | 8MP |
Battery: Quick Charging | No |
Battery: Wireless Charging | No |
Battery: Capacity | 5010mAh |
Connectivity: eSim | No |
Connectivity: Dual Sim | No |
Connectivity: Wi-Fi | Yes, 2.4GHz |
Connectivity: SAR Value Head | 1.22 W/kg |
Connectivity: SAR Value Body | 1.415 W/kg |
GSM: | |
850/900/1800/1900 | |
WCDMA: | |
B1/B2/B4/B5/B8 | |
CAT6 LTE: | |
Connectivity: Network band support | B1/B3/B5/B7/B8/B20/B26/B28/B40/B41 |
Connectivity: VOLTe Roaming | Yes |
Connectivity: Bluetooth | Yes – 4.2 |
Connectivity: NFC Payment | No |